Rally Fans
Description
All-Weather, Hand Held Signs in Popular Shapes
- "Outdoor Durable" Corrugated Plastic
- Available in One or Two Colors
- Quick 5-Day Turnaround
Material
White, all weather, corrugated plastic, 3/16" thick.
Note: #5 PP recyclable plastic code can be printed on request.
Note: #5 PP recyclable plastic code can be printed on request.
Imprint
Screen: Price includes one or two standard colors. View Standard Colors.
Available Options
Color Match: $42.00 (E) each.
Copy or Color Change: $33.50 (G) per color in multiples of the minimum quantity.
AFL-CIO Union Label: Available by request. Used on all political orders unless specified.
Shipping
Standard ground shipping method applies unless otherwise specified.| Items | Quantity | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|
| #1041 - 7 3/4" x 13 1/4" | 1 Color (One Side) | 2.48 | 1.70 | 1.37 | 1.15 | 1.01 | 0.96 | 0.86 | 0.84 |
| 2 Colors (One Side) | 3.12 | 2.02 | 1.62 | 1.45 | 1.27 | 1.19 | 1.03 | 1.00 | |
| 1 Color (Two Sided) | 2.84 | 1.96 | 1.60 | 1.40 | 1.19 | 1.13 | 1.03 | 1.01 | |
| 2 Colors (Two Sided) | 3.88 | 2.54 | 2.25 | 2.02 | 1.81 | 1.70 | 1.45 | 1.36 | |
| #1042 - 8" x 13" | 1 Color (One Side) | 2.48 | 1.70 | 1.37 | 1.15 | 1.01 | 0.96 | 0.86 | 0.84 |
| 2 Colors (One Side) | 3.12 | 2.02 | 1.62 | 1.45 | 1.27 | 1.19 | 1.03 | 1.00 | |
| 1 Color (Two Sided) | 2.84 | 1.96 | 1.60 | 1.40 | 1.19 | 1.13 | 1.03 | 1.01 | |
| 2 Colors (Two Sided) | 3.88 | 2.54 | 2.25 | 2.02 | 1.81 | 1.70 | 1.45 | 1.36 | |
| #1043 - 7 3/4" x 13 1/4" | 1 Color (One Side) | 2.48 | 1.70 | 1.37 | 1.15 | 1.01 | 0.96 | 0.86 | 0.84 |
| 2 Colors (One Side) | 3.12 | 2.02 | 1.62 | 1.45 | 1.27 | 1.19 | 1.03 | 1.00 | |
| 1 Color (Two Sided) | 2.84 | 1.96 | 1.60 | 1.40 | 1.19 | 1.13 | 1.03 | 1.01 | |
| 2 Colors (Two Sided) | 3.88 | 2.54 | 2.25 | 2.02 | 1.81 | 1.70 | 1.45 | 1.36 | |
| #1044 - 5" x 23" | 1 Color (One Side) | 3.04 | 2.06 | 1.70 | 1.51 | 1.32 | 1.26 | 1.15 | 1.08 |
| 2 Colors (One Side) | 3.84 | 2.56 | 2.08 | 1.84 | 1.64 | 1.55 | 1.39 | 1.32 | |
| 1 Color (Two Sided) | 3.40 | 2.42 | 2.03 | 1.82 | 1.64 | 1.56 | 1.41 | 1.34 | |
| 2 Colors (Two Sided) | 4.48 | 3.23 | 2.71 | 2.37 | 2.10 | 2.04 | 1.88 | 1.77 |
C,C,C,C,D,D,E,E





