HD Double-Sided Window: Adhesive & Static

Description
Double-Face HIgh Definition Full Color
- Double-Sided Decals are Visible Entering & Exiting
- 3 Adhesives to Choose From
Material
Durable vinyl or polyester materials adhere with adhesive or static cling.
Square Corners
- #76223 Static Cling Vinyl
- #76323 Polyester (ultra removable adhesive)
- #76423 Polyester (permanent adhesive)
Die Cut Shape
- #76224 Static Cling Vinyl
- #76324 Polyester (ultra removable adhesive)
- #76424 Polyester (permanent adhesive)
Note: Static decals do not have a slit in the release liner.
Imprint
Offset Full Color:
Price includes four-color process in 150 line tone per side. Decals have an opaque barrier so they cannot contain any clear areas such as borders.
Production Time
7 working days.
Options
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $160.00 (D) for 56 or less square inches or $188.00 (D) for 57 or greater square inches.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 or less | Full Color Both Sides | 4.88 | 2.78 | 1.54 | 1.10 | 0.69 | 0.39 | |
6 to 10 | Full Color Both Sides | 5.01 | 2.85 | 1.66 | 1.20 | 0.75 | 0.47 | |
11 to 17 | Full Color Both Sides | 9.74 | 5.44 | 3.12 | 1.81 | 1.34 | 0.91 | 0.59 |
18 to 28 | Full Color Both Sides | 9.91 | 5.69 | 3.39 | 2.01 | 1.57 | 1.10 | 0.78 |
29 to 41 | Full Color Both Sides | 10.97 | 6.15 | 3.68 | 2.34 | 1.88 | 1.40 | 1.05 |
42 to 56 | Full Color Both Sides | 11.16 | 6.49 | 4.07 | 2.78 | 2.28 | 1.80 | 1.24 |
57 to 73 | Full Color Both Sides | 12.06 | 6.90 | 4.42 | 3.16 | 2.72 | 2.16 | 1.65 |
74 to 93 | Full Color Both Sides | 13.34 | 7.86 | 5.01 | 3.64 | 3.24 | 2.56 |
5A-B-C