Inside Window Removable


Description
Popular Shapes & Sizes for Window
- Easy On, Easy Off with Ultra Removable Adhesive
- Clear Background Lets Imprint Stand Out
Material
- Clear Static Cling Vinyl (static inside window)
- Clear Polyester (ultra removable adhesive inside window)
Note: Light colors are recommended when viewed through glass or on tinted windows.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
3 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
#38101, 38801 | Clear Static | 1.92 | 1.12 | 0.67 | 0.36 | 0.28 | 0.189 | 0.142 | 0.122 |
#38102, 38802 | Clear Poly | 2.16 | 1.22 | 0.72 | 0.42 | 0.28 | 0.186 | 0.141 | 0.121 |
#38201, 38901 | Clear Static | 2.18 | 1.25 | 0.72 | 0.45 | 0.31 | 0.248 | 0.189 | 0.166 |
#38202, 38902 | Clear Poly | 2.38 | 1.30 | 0.78 | 0.46 | 0.32 | 0.26 | 0.195 | 0.173 |
Add'l Color or Black Backing Sheet Imprint | 1.20 | 0.67 | 0.38 | 0.214 | 0.166 | 0.119 | 0.065 | 0.034 | |
#38301 | Clear Static | 2.52 | 1.45 | 0.85 | 0.53 | 0.46 | 0.33 | 0.26 | 0.214 |
#38302 | Clear Poly | 2.62 | 1.47 | 0.88 | 0.55 | 0.47 | 0.34 | 0.27 | 0.218 |
Add'l Color or Black Backing Sheet Imprint | 1.36 | 0.76 | 0.42 | 0.237 | 0.189 | 0.129 | 0.07 | 0.047 | |
#37601 | Clear Static | 2.62 | 1.46 | 0.87 | 0.52 | 0.42 | 0.33 | 0.25 | 0.191 |
#37602 | Clear Poly | 2.68 | 1.54 | 0.88 | 0.56 | 0.46 | 0.35 | 0.26 | 0.198 |
#37701 | Clear Static | 2.70 | 1.47 | 0.91 | 0.60 | 0.47 | 0.40 | 0.28 | 0.226 |
#33702 | Clear Poly | 2.74 | 1.57 | 0.95 | 0.62 | 0.48 | 0.41 | 0.29 | 0.232 |
Add'l Color or Black Backing Sheet Imprint | 1.44 | 0.78 | 0.46 | 0.26 | 0.181 | 0.135 | 0.078 | 0.046 |
6A-B-C