Idento® Identification


Description
Identify with Durable, Versatile Decals
- 4 Unique Materials to Choose From
- Metallic Finish Materials are Extra Durable
Material
Four durable, self-sticking materials. Chrome will be used unless otherwise specified.
- Chrome Polyester (permanent adhesive)
- Brushed Chrome Polyester (permanent adhesive)
- Brushed Gold Polyester (permanent adhesive)
- White Vinyl (permanent adhesive)
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
3 working days. Numbered: 5 working days.
Options
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Consecutive Numbering:
All Idento Decals can be numbered consecutively. Available in black 7/32" or 3/16" numbers. 7/32" numbers will be used unless otherwise specified. We cannot guarantee against skips or repeat numbers. Numbering sequence changes are $10.00 (G) each. Numbering sequence will begin with 001 unless otherwise specified.
Note: All decals, except #505, 510, and 531, are provided kiss cut on sheets.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CHROME | |||||||
#50001 - 50801 | 1 Color | 0.76 | 0.49 | 0.32 | 0.248 | 0.184 | 0.143 |
#50901 - 53101 | 1 Color | 0.82 | 0.54 | 0.35 | 0.30 | 0.237 | 0.178 |
BRUSHED CHROME | |||||||
#50002 - 50802 | 1 Color | 0.89 | 0.55 | 0.39 | 0.31 | 0.207 | 0.167 |
#50902 - 53102 | 1 Color | 0.96 | 0.66 | 0.42 | 0.33 | 0.26 | 0.189 |
BRUSHED GOLD POLYESTER | |||||||
#50003 - 50803 | 1 Color | 0.89 | 0.55 | 0.39 | 0.31 | 0.207 | 0.167 |
#50903 - 53103 | 1 Color | 0.96 | 0.66 | 0.42 | 0.33 | 0.26 | 0.189 |
WHITE VINYL | |||||||
#50004 - 50804 | 1 Color | 0.76 | 0.49 | 0.32 | 0.248 | 0.184 | 0.143 |
#50904 - 53104 | 1 Color | 0.82 | 0.54 | 0.35 | 0.30 | 0.237 | 0.178 |
Add'l for Numbering | 0.21 | 0.17 | 0.15 | 0.14 | 0.138 | 0.12 |
5A-B