Stock Shapes & Sizes: Extra Large Set 1 & 2


Description
The Most Popular Shapes, Sizes & Materials to Keep It Simple!
- Digital 2 Years Outdoor Durability
- Screen 3-5 Years Outdoor Durability
- White, Clear & Static Materials!
- Choose from Circles, Ovals or Rectangles
Material
DIGITAL:
- Chrome Poly (permanent adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Clear Static Cling Vinyl (static back)
- Clear Static Cling Vinyl (static inside window)
- White Static Cling Vinyl (static back)
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
SCREEN:
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Chrome Poly (permanent adhesive back)
- White Vinyl (static back)
- Clear Vinyl (static back)
- Clear Vinyl (static inside window)
Imprint
Digital Full Color:
Price includes four-color process. Backing imprint with white on clear material is recommended. White is included in the full color price.
Screen:
Price includes one standard color. View Standard Colors.
Production Time
Digital Full Color: 5 working days.
Screen: 3 working days.
Options
Color Match:
$48.00 (E) each (Screen only).
Copy or Color Change:
$40.00 (G) per change in multiples of the minimum quantity.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
DIGITAL FULL COLOR | ||||||||
EXTRA LARGE SET 1 | ||||||||
Permanent or Removable | Full Color | 3.36 | 2.05 | 1.23 | 0.82 | 0.71 | 0.60 | 0.52 |
Ultra Removable or Static | Full Color | 4.18 | 2.61 | 1.66 | 1.15 | 0.83 | 0.73 | 0.56 |
EXTRA LARGE SET 2 | ||||||||
Permanent or Removable | Full Color | 3.86 | 2.11 | 1.30 | 0.93 | 0.80 | 0.71 | 0.59 |
Ultra Removable or Static | Full Color | 4.52 | 2.72 | 1.82 | 1.23 | 0.96 | 0.80 | 0.68 |
5A-B-C
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
SCREEN | ||||||||
EXTRA LARGE SET 1 | ||||||||
Permanent or Removable | 1 Color | 2.48 | 1.57 | 0.97 | 0.69 | 0.54 | 0.45 | 0.34 |
Add'l Color or Black Backing Sheet Imprint | 1.18 | 0.69 | 0.41 | 0.226 | 0.167 | 0.118 | 0.071 | |
Ultra Removable or Static | 1 Color | 2.98 | 1.95 | 1.29 | 0.92 | 0.70 | 0.49 | 0.35 |
Add'l Color or Black Backing Sheet Imprint | 1.56 | 0.87 | 0.53 | 0.29 | 0.216 | 0.16 | 0.083 | |
EXTRA LARGE SET 2 | ||||||||
Permanent or Removable | 1 Color | 2.86 | 1.70 | 1.09 | 0.78 | 0.67 | 0.50 | 0.45 |
Add'l Color or Black Backing Sheet Imprint | 1.26 | 0.70 | 0.43 | 0.249 | 0.189 | 0.13 | 0.071 | |
Ultra Removable or Static | 1 Color | 3.12 | 2.04 | 1.41 | 0.93 | 0.78 | 0.57 | 0.47 |
Add'l Color or Black Backing Sheet Imprint | 1.64 | 0.92 | 0.55 | 0.32 | 0.226 | 0.166 | 0.095 |
5A-B-C