Stock Shapes & Sizes: Large Set 1 & 2


Description
The Most Popular Shapes, Sizes & Materials to Keep It Simple!
- Digital 2 Years Outdoor Durability
- Screen 3-5 Years Outdoor Durability
- White, Clear & Static Materials!
- Choose from Circles, Ovals or Rectangles
Material
DIGITAL:
- Chrome Poly (permanent adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Clear Static Cling Vinyl (static back)
- Clear Static Cling Vinyl (static inside window)
- White Static Cling Vinyl (static back)
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
SCREEN:
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Chrome Poly (permanent adhesive back)
- White Vinyl (static back)
- Clear Vinyl (static back)
- Clear Vinyl (static inside window)
Imprint
Digital Full Color:
Price includes four-color process. Backing imprint with white on clear material is recommended. White is included in the full color price.
Screen:
Price includes one standard color. View Standard Colors.
Production Time
Digital Full Color: 5 working days.
Screen: 3 working days.
Options
Color Match:
$48.00 (E) each (Screen only).
Copy or Color Change:
$40.00 (G) per change in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
DIGITAL | ||||||||
LARGE SET 1 | ||||||||
Permanent or Removable | Full Color | 2.88 | 1.56 | 0.89 | 0.54 | 0.48 | 0.42 | 0.33 |
Ultra Removable or Static | Full Color | 3.70 | 2.02 | 1.18 | 0.75 | 0.56 | 0.48 | 0.40 |
LARGE SET 2 | ||||||||
Permanent or Removable | Full Color | 3.22 | 1.73 | 1.04 | 0.68 | 0.54 | 0.48 | 0.40 |
Ultra Removable or Static | Full Color | 3.86 | 2.12 | 1.25 | 0.79 | 0.67 | 0.56 | 0.45 |
5A-B-C
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
SCREEN | ||||||||
LARGE SET 1 | ||||||||
Permanent or Removable | 1 Color | 2.16 | 1.23 | 0.75 | 0.47 | 0.40 | 0.27 | 0.226 |
Add'l Color or Black Backing Sheet Imprint | 0.90 | 0.48 | 0.27 | 0.154 | 0.119 | 0.082 | 0.048 | |
Ultra Removable or Static | 1 Color | 2.58 | 1.45 | 0.85 | 0.54 | 0.45 | 0.31 | 0.248 |
Add'l Color or Black Backing Sheet Imprint | 1.36 | 0.76 | 0.42 | 0.237 | 0.189 | 0.124 | 0.064 | |
LARGE SET 2 | ||||||||
Permanent or Removable | 1 Color | 2.38 | 1.32 | 0.80 | 0.52 | 0.45 | 0.36 | 0.26 |
Add'l Color or Black Backing Sheet Imprint | 1.06 | 0.57 | 0.35 | 0.189 | 0.143 | 0.094 | 0.059 | |
Ultra Removable or Static | 1 Color | 2.72 | 1.53 | 0.93 | 0.62 | 0.49 | 0.37 | 0.27 |
Add'l Color or Black Backing Sheet Imprint | 1.40 | 0.79 | 0.45 | 0.26 | 0.193 | 0.128 | 0.068 |
5A-B-C