Stock Shapes & Sizes: Small Set 1 & 2


Description
The Most Popular Shapes, Sizes & Materials to Keep It Simple!
- Digital 2 Years Outdoor Durability
- Screen 3-5 Years Outdoor Durability
- White, Clear & Static Materials!
- Choose from Circles, Ovals or Rectangles
Material
DIGITAL:
- Chrome Poly (permanent adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Clear Static Cling Vinyl (static back)
- Clear Static Cling Vinyl (static inside window)
- White Static Cling Vinyl (static back)
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
SCREEN:
- White Vinyl (permanent adhesive back)
- White Vinyl (removable adhesive back)
- White Vinyl (ultra removable adhesive back)
- Clear Poly (permanent adhesive back)
- Clear Poly (permanent adhesive inside window)
- Clear Poly (ultra removable adhesive back)
- Clear Poly (ultra removable adhesive inside window)
- Chrome Poly (permanent adhesive back)
- White Vinyl (static back)
- Clear Vinyl (static back)
- Clear Vinyl (static inside window)
Imprint
Digital Full Color:
Price includes four-color process. Backing imprint with white on clear material is recommended. White is included in the full color price.
Screen:
Price includes one standard color. View Standard Colors.
Production Time
Digital Full Color: 5 working days.
Screen: 3 working days.
Options
Color Match:
$48.00 (E) each (Screen only).
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
DIGITAL | ||||||||
SMALL SET 1 | ||||||||
Permanent or Removable | Full Color | 2.24 | 1.22 | 0.66 | 0.41 | 0.31 | 0.244 | 0.196 |
Ultra Removable or Static | Full Color | 2.54 | 1.44 | 0.77 | 0.46 | 0.34 | 0.28 | 0.203 |
SMALL SET 2 | ||||||||
Permanent or Removable | Full Color | 2.30 | 1.28 | 0.72 | 0.42 | 0.32 | 0.26 | 0.207 |
Ultra Removable or Static | Full Color | 2.78 | 1.55 | 0.87 | 0.50 | 0.40 | 0.32 | 0.27 |
5A-B-C
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
SCREEN | ||||||||
SMALL SET 1 | ||||||||
Permanent or Removable | 1 Color | 1.68 | 0.96 | 0.54 | 0.32 | 0.248 | 0.168 | 0.095 |
Add'l Color or Black Backing Sheet Imprint | 0.68 | 0.36 | 0.188 | 0.119 | 0.082 | 0.052 | 0.035 | |
Ultra Removable or Static | 1 Color | 1.88 | 1.08 | 0.57 | 0.34 | 0.25 | 0.18 | 0.101 |
Add'l Color or Black Backing Sheet Imprint | 0.78 | 0.45 | 0.27 | 0.154 | 0.129 | 0.08 | 0.045 | |
SMALL SET 2 | ||||||||
Permanent or Removable | 1 Color | 1.72 | 0.98 | 0.56 | 0.33 | 0.26 | 0.178 | 0.119 |
Add'l Color or Black Backing Sheet Imprint | 0.74 | 0.43 | 0.226 | 0.129 | 0.087 | 0.058 | 0.038 | |
Ultra Removable or Static | 1 Color | 2.04 | 1.18 | 0.70 | 0.39 | 0.28 | 0.184 | 0.124 |
Add'l Color or Black Backing Sheet Imprint | 1.04 | 0.54 | 0.29 | 0.178 | 0.129 | 0.082 | 0.048 |
5A-B-C