White Reflective


Description
Light Reflective Increases Visibility
- Ideal for Safety Decals
- Transparent Inks Let Reflective Material Shine Through
Material
Light reflective polyester.
1 Color with Square Corners
- #88911 White Light Reflective Polyester (permanent adhesive)
1 Color with Die Cut Shape
- #88912 White Light Reflective Polyester (permanent adhesive)
Note: Decal dimensions should fit in a maximum sheet size of 25" x 46".
Imprint
Screen:
Price includes one standard transparent color. Stock colors available as opaque inks.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D) for 56 or less square inches or $198.00 (D) for 57 or greater square inches.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
5 or less | 1 Color | 2.86 | 1.75 | 0.98 | 0.64 | 0.50 | 0.40 | 0.29 | |
Add'l Color or Black Backing Sheet Imprint | 1.20 | 0.67 | 0.36 | 0.213 | 0.154 | 0.095 | 0.05 | ||
6 to 10 | 1 Color | 3.00 | 1.83 | 1.10 | 0.75 | 0.63 | 0.49 | 0.43 | |
Add'l Color or Black Backing Sheet Imprint | 1.32 | 0.73 | 0.40 | 0.228 | 0.166 | 0.108 | 0.059 | ||
11 to 17 | 1 Color | 7.35 | 3.54 | 2.19 | 1.38 | 1.05 | 0.85 | 0.70 | 0.61 |
Add'l Color or Black Backing Sheet Imprint | 2.88 | 1.50 | 0.85 | 0.46 | 0.25 | 0.202 | 0.131 | 0.068 | |
18 to 28 | 1 Color | 8.36 | 4.26 | 2.91 | 2.01 | 1.52 | 1.35 | 1.16 | 1.09 |
Add'l Color or Black Backing Sheet Imprint | 3.89 | 1.92 | 1.09 | 0.56 | 0.32 | 0.226 | 0.166 | 0.095 | |
29 to 41 | 1 Color | 9.21 | 4.62 | 3.27 | 2.28 | 1.86 | 1.59 | 1.38 | 1.32 |
Add'l Color or Black Backing Sheet Imprint | 3.93 | 2.02 | 1.14 | 0.63 | 0.36 | 0.25 | 0.175 | 0.108 | |
42 to 56 | 1 Color | 9.96 | 5.32 | 3.88 | 2.72 | 2.36 | 2.15 | 1.88 | 1.68 |
Add'l Color or Black Backing Sheet Imprint | 4.68 | 2.12 | 1.29 | 0.69 | 0.40 | 0.27 | 0.189 | 0.11 | |
57 to 73 | 1 Color | 11.01 | 5.96 | 4.72 | 3.62 | 3.09 | |||
Add'l Color or Black Backing Sheet Imprint | 4.80 | 2.30 | 1.38 | 0.72 | 0.43 | ||||
74 to 93 | 1 Color | 11.65 | 6.84 | 5.34 | 3.90 | 3.32 | |||
Add'l Color or Black Backing Sheet Imprint | 5.34 | 2.56 | 1.47 | 0.76 | 0.45 |
3A-3B-2C