Vinyl Cut

Description
Die Cut Image Transfers Directly to a Vehicle
- Premasked for Easy Application
- 1 Application Kit & Instruction Sheet Included Per Order
Material
5 year calendered vinyl permanent self-sticking.
Note: We reserve the right to modify your art as necessary to fit this production method. Decal dimensions should fit in a maximum sheet size of 11" x 16".
Imprint
Price includes one standard vinyl color. Minimum 1/2" letters with 1/8" stroke. Minimum 1/8" cut out. Simple designs and submitting your art for review are recommended.
Die Cutting: Add die charge, initial order only. Cost is dependent upon size and will range from $37 (E) to $131 (E). Use Price Quote tool to determine exact price.
Production Time
7 working days.
Options
Color Match:
$48.00 (E) each on printed colors.
Vinyl Color Change:
No Charge in multiples of 4.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
17 or less | $37 (E) Vinyl Color | 7.89 | 4.60 | 3.04 | 2.48 | 2.01 |
Each Printed Color | 3.83 | 2.07 | 0.82 | 0.45 | 0.238 | |
18 to 28 | $42 (E) Vinyl Color | 7.95 | 4.92 | 3.28 | 2.50 | 2.02 |
Each Printed Color | 4.02 | 2.17 | 0.88 | 0.49 | 0.27 | |
29 to 41 | $53 (E) Vinyl Color | 8.05 | 4.98 | 3.34 | 2.56 | 2.05 |
Each Printed Color | 4.20 | 2.41 | 0.98 | 0.54 | 0.30 | |
42 to 56 | $63 (E) Vinyl Color | 8.61 | 5.61 | 3.80 | 2.89 | 2.32 |
Each Printed Color | 4.31 | 2.57 | 1.08 | 0.56 | 0.31 | |
57 to 73 | $68 (E) Vinyl Color | 9.48 | 6.27 | 4.36 | 3.37 | 2.66 |
Each Printed Color | 4.53 | 2.72 | 1.12 | 0.63 | 0.35 | |
74 to 93 | $76 (E) Vinyl Color | 9.67 | 6.79 | 4.78 | 3.92 | 3.14 |
Each Printed Color | 4.66 | 2.82 | 1.18 | 0.66 | 0.40 | |
94 to 116 | $84 (E) Vinyl Color | 10.60 | 7.39 | 5.44 | 4.57 | 3.68 |
Each Printed Color | 4.91 | 2.95 | 1.22 | 0.70 | 0.43 | |
117 to 143 | $105 (E) Vinyl Color | 11.76 | 8.54 | 6.12 | 5.30 | 4.22 |
Each Printed Color | 5.22 | 3.03 | 1.26 | 0.72 | 0.47 | |
144 to 175 | $131 (E) Vinyl Color | 13.12 | 10.18 | 8.00 | 6.48 | 5.30 |
Each Printed Color | 5.46 | 3.19 | 1.32 | 0.85 | 0.56 |
2A-B-C-D