Rough Surface & High Tack


Description
Aggressive Adhesive for Textured Surfaces or Higher Temperature Applications
- Rough Surface Performs Well on Curved Surfaces
- HIgh Tack Has Higher Temperature Tolerances
Material
Rough Surface Adhesive: Performs well in cold temperature applications, is flexible and will mold or conform to simple curved surfaces and is suitable for moderately rough or textured surfaces.
High Tack Adhesive Polyester: Can be applied to glass, metal, paint or plastic flat surfaces. This material handles higher temperatures well.
Square Corners
- #66211 White Vinyl (rough surface perm. adhesive)
- #66311 Yellow Vinyl (rough surface perm. adhesive)
- #66411 White Poly (high tack permanent adhesive)
- #66711 Chrome Poly (high tack permanent adhesive)
- #66811 Clear Poly (high tack perm. adh. inside window)
- #66815 Clear Poly (high tack perm. adhesive back)
Die Cut Shape
- #66212 White Vinyl (rough surface perm. adhesive)
- #66312 Yellow Vinyl (rough surface perm. adhesive)
- #66412 White Poly (high tack permanent adhesive)
- #66712 Chrome Poly (high tack permanent adhesive)
- #66812 Clear Poly (high tack perm. adh. inside window)
- #66816 Clear Poly (high tack perm. adhesive back)
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
5 or less | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 2.38 | 1.30 | 0.76 | 0.48 | 0.38 | 0.25 | 0.169 | |
#66411, 66412, 66711, 66712 | 2.72 | 1.44 | 0.81 | 0.51 | 0.40 | 0.27 | 0.182 | ||
Each Add'l Color | 1.18 | 0.61 | 0.36 | 0.195 | 0.132 | 0.084 | 0.046 | ||
6 to 10 | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 2.58 | 1.47 | 0.82 | 0.51 | 0.40 | 0.28 | 0.206 | |
#66411, 66412, 66711, 66712 | 3.04 | 1.61 | 0.89 | 0.55 | 0.47 | 0.32 | 0.231 | ||
Each Add'l Color | 1.22 | 0.66 | 0.37 | 0.202 | 0.144 | 0.088 | 0.048 | ||
11 to 17 | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 6.40 | 2.76 | 1.66 | 0.97 | 0.61 | 0.48 | 0.38 | 0.25 |
#66411, 66412, 66711, 66712 | 7.47 | 3.08 | 1.75 | 1.09 | 0.70 | 0.56 | 0.42 | 0.32 | |
Each Add'l Color | 3.50 | 1.44 | 0.76 | 0.42 | 0.218 | 0.169 | 0.11 | 0.06 | |
18 to 28 | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 7.18 | 3.24 | 1.89 | 1.16 | 0.77 | 0.65 | 0.49 | 0.36 |
#66411, 66412, 66711, 66712 | 8.76 | 3.76 | 2.19 | 1.34 | 0.88 | 0.73 | 0.56 | 0.45 | |
Each Add'l Color | 3.91 | 1.66 | 0.88 | 0.48 | 0.242 | 0.182 | 0.114 | 0.067 | |
29 to 41 | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 7.58 | 3.46 | 2.05 | 1.32 | 0.87 | 0.69 | 0.55 | 0.43 |
#66411, 66412, 66711, 66712 | 8.90 | 3.94 | 2.34 | 1.52 | 1.09 | 0.91 | 0.71 | 0.59 | |
Each Add'l Color | 4.06 | 1.70 | 0.90 | 0.49 | 0.26 | 0.194 | 0.13 | 0.071 | |
42 to 56 | #66211, 66212, 66311, 66312, 66811, 66812, 66815, 66816 | 8.36 | 3.74 | 2.28 | 1.48 | 1.06 | 0.84 | 0.69 | 0.56 |
#66411, 66412, 66711, 66712 | 9.38 | 4.22 | 2.59 | 1.73 | 1.27 | 1.13 | 0.89 | 0.76 | |
Each Add'l Color | 4.45 | 1.88 | 0.98 | 0.52 | 0.28 | 0.205 | 0.132 | 0.075 |
6A-B-C