Full Color Wall

Description
Ultra Removable Wall Adhesive
- Peel, Stick, Remove, Anywhere, Anytime
- High Definition Full Color Graphics
Material
Special adhesive allows application to painted or smooth interior surfaces.
Full Color with Square Corners
- #78023 143 Square inches or less
- #78043 144 Square inches or greater
Full Color with Die Cut Shape
- #78024 143 Square inches or less
- #78044 144 Square inches or greater
Note: Decal dimensions should fit in a maximum sheet size of 51" x 67" for 144 to 2016 square inches.
Imprint
Offset or Digital Full Color:
Price includes four-color process in high resolution.
Production Time
5 working days.
Options
Copy or Color Change:
$76.00 (G) per change in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D) for 56 or less square inches or $198.00 (D) for 57-143 square inches. No charge for special shapes 144 square inches or larger.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
18 to 28 | Full Color | 9.72 | 5.35 | 3.03 | 1.73 | 1.26 | 0.86 | 0.53 | |
29 to 41 | Full Color | 11.28 | 6.28 | 3.62 | 2.08 | 1.58 | 0.99 | 0.64 | |
42 to 56 | Full Color | 11.56 | 6.60 | 3.80 | 2.25 | 1.68 | 1.14 | 0.77 | |
57 to 73 | Full Color | 12.24 | 6.97 | 4.09 | 2.44 | 1.88 | 1.30 | 0.93 | |
74 to 93 | Full Color | 30.20 | 13.04 | 7.58 | 4.40 | 2.66 | 2.08 | 1.53 | 1.12 |
94 to 116 | Full Color | 32.64 | 14.36 | 8.06 | 4.55 | 2.90 | 2.30 | 1.69 | 1.22 |
117 to 143 | Full Color | 33.91 | 14.74 | 8.53 | 5.03 | 3.16 | 2.56 | 1.83 | 1.38 |
6A-B-C
SQ IN | QTY | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|
144 to 288 | Full Color | 130.40 | 78.00 | 64.95 | 57.00 | 49.00 | 47.09 | 44.55 |
289 to 576 | Full Color | 137.00 | 83.00 | 70.00 | 66.00 | 57.55 | 55.37 | 54.00 |
577 to 864 | Full Color | 145.00 | 91.00 | 78.00 | 73.20 | 64.50 | 62.30 | 61.50 |
865 to 1156 | Full Color | 155.00 | 99.60 | 87.20 | 79.80 | 72.00 | 70.48 | 69.80 |
1157 to 1440 | Full Color | 178.99 | 125.01 | 104.60 | 95.40 | 82.50 | 77.52 | 73.50 |
1441 to 1728 | Full Color | 211.99 | 129.60 | 116.96 | 108.00 | 94.50 | 90.67 | 88.00 |
1729 to 2016 | Full Color | 217.00 | 157.00 | 133.25 | 121.80 | 105.00 | 102.36 | 101.00 |
4B-3C