Clear Vinyl


Description
Available with Inside Window or Back Adhesive
- Clear Material Makes Imprint Stand Out
- Conforms to Curved Surfaces
Material
Clear Vinyl features permanent adhesive that will stretch and conform to curved surfaces.
1 Color with Square Corners
#65311 Clear Vinyl (permanent adhesive inside window)
#65315 Clear Vinyl (permanent adhesive back)
1 Color with Die Cutting
#65312 Clear Vinyl (permanent adhesive inside window)
#65316 Clear Vinyl (permanent adhesive back)
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Special Packaging Available:
Shrinkwrapping, polybagging, banding and more.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
5 or less | 1 Color | 2.86 | 1.61 | 0.92 | 0.53 | 0.42 | 0.28 | 0.196 | |
Each Add'l Color | 1.22 | 0.66 | 0.35 | 0.189 | 0.13 | 0.086 | 0.054 | ||
6 to 10 | 1 Color | 2.90 | 1.65 | 0.94 | 0.54 | 0.43 | 0.29 | 0.206 | |
Each Add'l Color | 1.26 | 0.68 | 0.36 | 0.196 | 0.141 | 0.09 | 0.059 | ||
11 to 17 | 1 Color | 7.29 | 3.18 | 1.79 | 1.02 | 0.62 | 0.52 | 0.35 | 0.249 |
Each Add'l Color | 3.15 | 1.34 | 0.72 | 0.38 | 0.217 | 0.152 | 0.096 | 0.065 | |
18 to 28 | 1 Color | 8.01 | 3.68 | 2.08 | 1.21 | 0.81 | 0.65 | 0.48 | 0.36 |
Each Add'l Color | 3.89 | 1.64 | 0.92 | 0.49 | 0.25 | 0.174 | 0.108 | 0.068 | |
29 to 41 | 1 Color | 8.74 | 3.96 | 2.24 | 1.38 | 0.92 | 0.75 | 0.58 | 0.45 |
Each Add'l Color | 4.37 | 1.84 | 0.96 | 0.51 | 0.29 | 0.206 | 0.13 | 0.07 | |
42 to 56 | 1 Color | 8.96 | 4.08 | 2.38 | 1.55 | 1.06 | 0.90 | 0.70 | 0.58 |
Each Add'l Color | 4.47 | 1.88 | 1.01 | 0.58 | 0.31 | 0.216 | 0.14 | 0.083 |
6A-B-C