Full Color Digital


Description
Brilliant Digital Color in Any Custom Shape
- Durable 2 Years Outdoors
- Available in Four Unique Materials
Material
Full Color with Square Corners
Adhesive : Vinyl & Polyester
- #665833 White Vinyl (permanent adhesive)
- #665033 White Vinyl (removable adhesive)
- #667133 White Vinyl (ultra removable adhesive)
- #667433 Clear Poly (ultra removable adhesive back)
- #667333 Clear Poly (ultra removable adhesive inside window)
- #670433 Clear Poly (permanent adhesive back)
- #670833 Clear Poly (permanent adhesive inside window)
- #671933 Chrome Poly (permanent adhesive back)
Static : Vinyl
- #637833 White Static Vinyl (static back)
- #637533 Clear Static Vinyl (static back)
- #637933 Clear Static Vinyl (static inside window)
Full Color with Die Cut Shape
Adhesive : Vinyl & Polyester
- #665834 White Vinyl (permanent adhesive)
- #665034 White Vinyl (removable adhesive)
- #667134 White Vinyl (ultra removable adhesive)
- #667434 Clear Poly (ultra removable adhesive back)
- #667334 Clear Poly (ultra removable adhesive inside window)
- #670434 Clear Poly (permanent adhesive back)
- #670834 Clear Poly (permanent adhesive inside window)
- #671934 Chrome Poly (permanent adhesive back)
Static : Vinyl
- #637834 White Static Vinyl (static back)
- #637534 Clear Static Vinyl (static back)
- #637934 Clear Static Vinyl (static inside window)
Note: Static decals do not have a slit in the release liner. Decal dimensions should fit in a maximum sheet size of 7 3/4" x 16" for die cut 46" wide for square corner.
Imprint
Digital Full Color:
Price includes four-color process. Backing imprint with white on clear material is recommended. White is included in the full color price.
Production Time
5 working days.
Options
Die Cut Shape:
No charge for square corners greater than 1" or repeat orders. For all others add $334.00 (F).
Copy or Color Change:
$40.00 (G) per change in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 or less | Perm or Remov - Full Color | 3.58 | 2.02 | 1.09 | 0.67 | 0.50 | 0.39 | 0.29 |
Ultra Remov - Full Color | 4.28 | 2.42 | 1.30 | 0.76 | 0.53 | 0.45 | 0.32 | |
Chrome Poly - Full Color | 3.90 | 2.23 | 1.21 | 0.72 | 0.51 | 0.40 | 0.30 | |
Static - Full Color | 3.94 | 2.25 | 1.22 | 0.73 | 0.52 | 0.41 | 0.31 | |
6 to 10 | Perm or Remov - Full Color | 3.76 | 2.17 | 1.19 | 0.69 | 0.52 | 0.40 | 0.31 |
Ultra Remov - Full Color | 4.46 | 2.49 | 1.38 | 0.81 | 0.63 | 0.49 | 0.34 | |
Chrome Poly - Full Color | 4.32 | 2.43 | 1.28 | 0.77 | 0.55 | 0.47 | 0.32 | |
Static - Full Color | 4.44 | 2.46 | 1.35 | 0.79 | 0.59 | 0.48 | 0.33 | |
11 to 17 | Perm or Remov - Full Color | 4.18 | 2.32 | 1.26 | 0.77 | 0.58 | 0.48 | 0.38 |
Ultra Remov - Full Color | 5.28 | 2.97 | 1.67 | 1.05 | 0.70 | 0.52 | 0.41 | |
Chrome Poly - Full Color | 5.12 | 2.88 | 1.61 | 0.99 | 0.67 | 0.49 | 0.39 | |
Static - Full Color | 5.18 | 2.91 | 1.64 | 1.02 | 0.69 | 0.50 | 0.40 | |
18 to 28 | Perm or Remov - Full Color | 4.70 | 2.61 | 1.51 | 0.96 | 0.76 | 0.65 | 0.52 |
Ultra Remov - Full Color | 6.02 | 3.37 | 1.94 | 1.24 | 0.89 | 0.80 | 0.55 | |
Chrome Poly - Full Color | 5.86 | 3.25 | 1.89 | 1.19 | 0.80 | 0.67 | 0.53 | |
Static - Full Color | 5.92 | 3.33 | 1.91 | 1.20 | 0.84 | 0.69 | 0.54 | |
29 to 41 | Perm or Remov - Full Color | 5.22 | 2.91 | 1.72 | 1.12 | 0.89 | 0.76 | 0.62 |
Ultra Remov - Full Color | 6.34 | 3.56 | 2.14 | 1.35 | 1.02 | 0.88 | 0.65 | |
Chrome Poly - Full Color | 6.12 | 3.43 | 1.97 | 1.28 | 0.95 | 0.82 | 0.63 | |
Static - Full Color | 6.18 | 3.46 | 1.99 | 1.30 | 0.99 | 0.84 | 0.64 | |
42 to 56 | Perm or Remov - Full Color | 5.52 | 3.42 | 2.05 | 1.37 | 1.12 | 0.99 | 0.82 |
Ultra Remov - Full Color | 6.84 | 4.34 | 2.79 | 1.89 | 1.37 | 1.19 | 0.87 | |
Chrome Poly - Full Color | 6.66 | 4.20 | 2.64 | 1.84 | 1.30 | 1.07 | 0.84 | |
Static - Full Color | 6.74 | 4.24 | 2.67 | 1.86 | 1.34 | 1.14 | 0.85 |
5A-B-C
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
57 to 73 | Perm or Remov - Full Color | 6.30 | 3.53 | 2.20 | 1.56 | 1.25 | 1.12 | 0.95 |
Ultra Remov - Full Color | 7.58 | 4.53 | 3.04 | 2.05 | 1.50 | 1.27 | 0.98 | |
Chrome Poly - Full Color | 7.02 | 4.40 | 2.89 | 1.97 | 1.48 | 1.25 | 0.96 | |
Static - Full Color | 7.08 | 4.44 | 2.92 | 1.99 | 1.46 | 1.26 | 0.97 | |
74 to 93 | Perm or Remov - Full Color | 6.78 | 4.06 | 2.77 | 2.18 | 1.75 | 1.47 | 1.23 |
Ultra Remov - Full Color | 7.96 | 4.98 | 3.50 | 2.47 | 1.81 | 1.50 | 1.26 | |
Chrome Poly - Full Color | 7.56 | 4.92 | 3.47 | 2.45 | 1.76 | 1.48 | 1.24 | |
Static - Full Color | 7.64 | 4.96 | 3.48 | 2.46 | 1.78 | 1.49 | 1.25 | |
94 to 116 | Perm or Remov - Full Color | 7.14 | 4.38 | 3.05 | 2.47 | 2.00 | 1.74 | 1.48 |
Ultra Remov - Full Color | 8.34 | 5.37 | 3.84 | 2.84 | 2.06 | 1.77 | 1.51 | |
Chrome Poly - Full Color | 8.00 | 5.32 | 3.73 | 2.70 | 2.04 | 1.75 | 1.49 | |
Static - Full Color | 8.06 | 5.35 | 3.78 | 2.78 | 2.05 | 1.76 | 1.50 | |
117 to 143 | Perm or Remov - Full Color | 7.52 | 4.76 | 3.39 | 2.84 | 2.31 | 2.08 | 1.78 |
Ultra Remov - Full Color | 8.76 | 5.80 | 4.22 | 3.23 | 2.36 | 2.12 | 1.81 | |
Chrome Poly - Full Color | 8.54 | 5.72 | 4.16 | 3.16 | 2.32 | 2.10 | 1.79 | |
Static - Full Color | 8.62 | 5.75 | 4.20 | 3.19 | 2.35 | 2.11 | 1.80 | |
144 to 175 | Perm or Remov - Full Color | 8.18 | 5.35 | 3.97 | 3.44 | 2.88 | 2.60 | 2.32 |
Ultra Remov - Full Color | 9.26 | 6.38 | 4.85 | 3.86 | 2.92 | 2.65 | 2.36 | |
Chrome Poly - Full Color | 9.08 | 6.32 | 4.75 | 3.78 | 2.89 | 2.61 | 2.34 | |
Static - Full Color | 9.20 | 6.34 | 4.81 | 3.83 | 2.90 | 2.64 | 2.35 | |
176 to 210 | Perm or Remov - Full Color | 8.66 | 5.82 | 4.40 | 3.89 | 3.28 | 2.96 | 2.60 |
Ultra Remov - Full Color | 9.82 | 6.93 | 5.37 | 4.36 | 3.51 | 3.09 | 2.63 | |
Chrome Poly - Full Color | 9.66 | 6.86 | 5.24 | 4.16 | 3.41 | 3.04 | 2.61 | |
Static - Full Color | 9.74 | 6.90 | 5.32 | 4.26 | 3.46 | 3.06 | 2.62 |
5A-B-C