Extended Life & Premium Vinyl


Description
Long-Term Durability in Extreme Conditions
- Extended Life Vinyl Offers Protective Clear Coat
- Premium 3M™ Scotchcal™ is Long-Term Durable
Material
Extended Life Vinyl: A glossy clear coating over the entire surface extends the life of the decal by adding extra protection from the elements.
Premium Vinyl: Provides long-term durability for interior and exterior use such as vehicle or information decals. THis material applies best to glass, metal or rigid plastic.
Square Corners
- #63411 Extended Life White Vinyl (permanent adhesive)
- #63511 Premium 3M™ Scotchcal™ White Vinyl (permanent adhesive)
Die Cut Shape
- #63412 Extended Life White Vinyl (permanent adhesive)
- #63512 Premium 3M™ Scotchcal™ White Vinyl (permanent adhesive)
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|
5 or less | #63411, 63412 1 Color | 2.58 | 1.43 | 0.89 | 0.56 | 0.42 | 0.26 | 0.179 | |
Each Add'l Color | 0.80 | 0.47 | 0.27 | 0.166 | 0.13 | 0.082 | 0.045 | ||
#63511, 63512 1 Color | 2.66 | 1.57 | 1.00 | 0.71 | 0.56 | 0.42 | 0.29 | ||
Each Add'l Color | 1.58 | 0.85 | 0.47 | 0.238 | 0.179 | 0.108 | 0.055 | ||
6 to 10 | #63411, 63412 1 Color | 2.68 | 1.47 | 0.98 | 0.60 | 0.46 | 0.31 | 0.203 | |
Each Add'l Color | 1.08 | 0.55 | 0.31 | 0.189 | 0.142 | 0.092 | 0.051 | ||
#63511, 63512 1 Color | 3.04 | 1.67 | 1.12 | 0.79 | 0.70 | 0.53 | 0.40 | ||
Each Add'l Color | 1.64 | 0.87 | 0.48 | 0.25 | 0.179 | 0.112 | 0.059 | ||
11 to 17 | #63411, 63412 1 Color | 6.42 | 2.94 | 1.67 | 1.12 | 0.67 | 0.51 | 0.35 | 0.238 |
Each Add'l Color | 2.98 | 1.22 | 0.70 | 0.40 | 0.215 | 0.155 | 0.106 | 0.059 | |
#63511, 63512 1 Color | 7.58 | 3.34 | 2.02 | 1.40 | 1.09 | 0.93 | 0.72 | 0.56 | |
Each Add'l Color | 3.91 | 1.68 | 0.89 | 0.49 | 0.26 | 0.181 | 0.13 | 0.07 | |
18 to 28 | #63411, 63412 1 Color | 7.70 | 3.50 | 2.13 | 1.25 | 0.77 | 0.61 | 0.45 | 0.29 |
Each Add'l Color | 3.21 | 1.40 | 0.77 | 0.45 | 0.249 | 0.179 | 0.13 | 0.07 | |
#63511, 63512 1 Color | 8.45 | 3.78 | 2.57 | 1.91 | 1.56 | 1.34 | 1.10 | 0.87 | |
Each Add'l Color | 5.55 | 2.30 | 1.19 | 0.61 | 0.34 | 0.26 | 0.166 | 0.095 | |
29 to 41 | #63411, 63412 1 Color | 8.05 | 3.62 | 2.26 | 1.34 | 0.84 | 0.67 | 0.49 | 0.36 |
Each Add'l Color | 3.35 | 1.46 | 0.81 | 0.47 | 0.27 | 0.189 | 0.13 | 0.076 | |
#63511, 63512 1 Color | 8.84 | 4.30 | 2.92 | 2.30 | 1.87 | 1.66 | 1.34 | 1.19 | |
Each Add'l Color | 6.50 | 2.70 | 1.41 | 0.77 | 0.42 | 0.29 | 0.188 | 0.108 | |
42 to 56 | #63411, 63412 1 Color | 8.69 | 4.04 | 2.33 | 1.46 | 0.96 | 0.77 | 0.58 | 0.47 |
Each Add'l Color | 3.77 | 1.60 | 0.90 | 0.54 | 0.28 | 0.214 | 0.154 | 0.084 | |
#63511, 63512 1 Color | 9.50 | 5.06 | 3.54 | 2.89 | 2.39 | 2.08 | 1.81 | 1.59 | |
Each Add'l Color | 6.62 | 2.70 | 1.47 | 0.78 | 0.43 | 0.30 | 0.192 | 0.119 |
6A-B-C-D