Brushed Chrome Polyester


Description
Contemporary Metallic Finish
- Provides an Upgraded Look
- Strong, Permanent Adhesive Keeps Decals in Place
Material
Square Corners
- #71211 Brushed Chrome Polyester (perm. adhesive)
Die Cut Shape
- #71212 Brushed Chrome Polyester (perm. adhesive)
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D) for 56 or less square inches or $198.00 (D) for 57 or greater square inches.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 25 | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
5 or less | 1 Color | 2.16 | 1.21 | 0.71 | 0.46 | 0.36 | 0.25 | 0.142 | ||
Each Add'l Color | 0.80 | 0.46 | 0.26 | 0.155 | 0.108 | 0.082 | 0.046 | |||
6 to 10 | 1 Color | 2.50 | 1.39 | 0.83 | 0.54 | 0.42 | 0.29 | 0.203 | ||
Each Add'l Color | 1.06 | 0.54 | 0.28 | 0.179 | 0.142 | 0.094 | 0.051 | |||
11 to 17 | 1 Color | 6.29 | 2.78 | 1.64 | 1.00 | 0.65 | 0.52 | 0.40 | 0.28 | |
Each Add'l Color | 2.90 | 1.20 | 0.69 | 0.39 | 0.213 | 0.155 | 0.098 | 0.054 | ||
18 to 28 | 1 Color | 7.25 | 3.20 | 1.96 | 1.21 | 0.84 | 0.68 | 0.55 | 0.48 | |
Each Add'l Color | 3.15 | 1.38 | 0.75 | 0.43 | 0.238 | 0.179 | 0.118 | 0.061 | ||
29 to 41 | 1 Color | 7.41 | 3.56 | 2.10 | 1.36 | 1.07 | 0.80 | 0.65 | 0.50 | |
Each Add'l Color | 3.29 | 1.42 | 0.79 | 0.46 | 0.26 | 0.189 | 0.124 | 0.068 | ||
42 to 56 | 1 Color | 8.16 | 3.78 | 2.41 | 1.65 | 1.21 | 0.99 | 0.78 | 0.63 | |
Each Add'l Color | 3.71 | 1.58 | 0.89 | 0.54 | 0.28 | 0.214 | 0.146 | 0.084 | ||
57 to 73 | 1 Color | 8.36 | 4.04 | 2.59 | 1.77 | 1.41 | 1.20 | 0.95 | 0.78 | |
Each Add'l Color | 3.77 | 1.68 | 0.94 | 0.58 | 0.29 | 0.227 | 0.154 | 0.092 | ||
74 to 93 | 1 Color | 15.98 | 9.07 | 4.30 | 2.84 | 2.05 | 1.58 | 1.36 | 1.12 | 0.89 |
Each Add'l Color | 6.90 | 4.12 | 1.76 | 0.98 | 0.59 | 0.35 | 0.249 | 0.166 | 0.108 | |
94 to 116 | 1 Color | 17.64 | 9.96 | 5.28 | 3.65 | 2.66 | 2.11 | 1.83 | 1.64 | |
Each Add'l Color | 8.06 | 4.37 | 2.02 | 1.16 | 0.65 | 0.37 | 0.26 | 0.188 |
7A-B-C