Double-Sided Window: HD Res Adhesive & Static

Description
Double-Face HIgh Definition Full Color
- Double-Sided Decals are Visible Entering & Exiting
- 3 Adhesives to Choose From
Material
Durable vinyl or polyester materials adhere with adhesive or static cling.
Square Corners
- #76223 Static Cling Vinyl
- #76323 Polyester (ultra removable adhesive)
- #76423 Polyester (permanent adhesive)
Die Cut Shape
- #76224 Static Cling Vinyl
- #76324 Polyester (ultra removable adhesive)
- #76424 Polyester (permanent adhesive)
Note: Static decals do not have a slit in the release liner.
Imprint
Offset Full Color:
Price includes four-color process in 150 line tone per side. Decals have an opaque barrier so they cannot contain any clear areas such as borders.
Production Time
7 working days.
Options
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D) for 56 or less square inches or $198.00 (D) for 57 or greater square inches.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 or less | Full Color Both Sides | 5.30 | 3.01 | 1.67 | 1.19 | 0.75 | 0.42 | |
6 to 10 | Full Color Both Sides | 5.43 | 3.09 | 1.80 | 1.30 | 0.82 | 0.51 | |
11 to 17 | Full Color Both Sides | 10.56 | 5.90 | 3.38 | 1.97 | 1.45 | 0.98 | 0.64 |
18 to 28 | Full Color Both Sides | 10.74 | 6.17 | 3.67 | 2.18 | 1.71 | 1.19 | 0.85 |
29 to 41 | Full Color Both Sides | 11.90 | 6.67 | 4.00 | 2.54 | 2.04 | 1.52 | 1.14 |
42 to 56 | Full Color Both Sides | 12.10 | 7.04 | 4.42 | 3.01 | 2.47 | 1.96 | 1.35 |
57 to 73 | Full Color Both Sides | 13.08 | 7.48 | 4.79 | 3.43 | 2.95 | 2.34 | 1.79 |
74 to 93 | Full Color Both Sides | 14.46 | 8.53 | 5.43 | 3.95 | 3.52 | 2.77 |
5A-B-C