Destructible & Tamper-Evident


Description
Protects Against Tampering & Theft
- Destructible Decals are Non-Transferable
- Tamper-Evident Decals Show "Void" When Removed
Material
Destructible: Identify and label products and property with these non-transferable decals. If removal is attempted, the decal is destroyed.
Tamper-Evident: If removal of decal is attempted, it breaks a bond within the material and an outline of the word VOID remains on the surface.
Square Corners
- #68111 White Destructible Acrylic (permanent adhesive)
- #68311 Clear Destructible Acrylic (permanent adhesive inside window)
- #68411 Clear Destructible Acrylic (permanent adhesive back)
- #68511 Chrome Tamper-Evident Poly (permanent adhesive)
Die Cut Shape
- #68112 White Destructible Acrylic (permanent adhesive)
- #68312 Clear Destructible Acrylic (permanent adhesive inside window)
- #68412 Clear Destructible Acrylic (permanent adhesive back)
- #68512 Chrome Tamper-Evident Poly (permanent adhesive)
Note: A minimum size of 1" x 1" is recommended to bond effectively. These materials do not adhere well to textured surfaces.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 or less | #68111, 68112, 68311, 68312, 68411, 68412 | 2.86 | 1.59 | 0.97 | 0.61 | 0.43 | 0.30 | 0.213 |
#68511, 68512 | 2.86 | 1.59 | 0.93 | 0.56 | 0.40 | 0.27 | 0.189 | |
Each Add'l Color | 1.14 | 0.71 | 0.42 | 0.213 | 0.154 | 0.095 | 0.051 | |
6 to 10 | #68111, 68112, 68311, 68312, 68411, 68412 | 3.14 | 1.74 | 1.09 | 0.75 | 0.53 | 0.41 | 0.29 |
#68511, 68512 | 3.00 | 1.70 | 0.99 | 0.65 | 0.47 | 0.32 | 0.238 | |
Each Add'l Color | 1.30 | 0.75 | 0.43 | 0.238 | 0.166 | 0.108 | 0.059 | |
11 to 17 | #68111, 68112, 68311, 68312, 68411, 68412 | 3.46 | 2.09 | 1.35 | 0.88 | 0.68 | 0.52 | 0.43 |
#68511, 68512 | 3.36 | 1.95 | 1.22 | 0.79 | 0.58 | 0.46 | 0.35 | |
Each Add'l Color | 1.58 | 0.87 | 0.52 | 0.27 | 0.202 | 0.131 | 0.084 | |
18 to 28 | #68111, 68112, 68311, 68312, 68411, 68412 | 4.20 | 2.61 | 1.82 | 1.30 | 0.99 | 0.77 | 0.64 |
#68511, 68512 | 3.94 | 2.36 | 1.53 | 1.09 | 0.78 | 0.63 | 0.49 | |
Each Add'l Color | 1.78 | 1.01 | 0.56 | 0.29 | 0.212 | 0.142 | 0.095 | |
29 to 41 | #68111, 68112, 68311, 68312, 68411, 68412 | 4.76 | 2.94 | 2.07 | 1.57 | 1.21 | 1.00 | 0.85 |
#68511, 68512 | 4.32 | 2.57 | 1.74 | 1.22 | 0.97 | 0.77 | 0.64 | |
Each Add'l Color | 2.30 | 1.26 | 0.70 | 0.38 | 0.26 | 0.179 | 0.099 | |
42 to 56 | #68111, 68112, 68311, 68312, 68411, 68412 | 5.06 | 3.23 | 2.44 | 1.84 | 1.51 | 1.27 | 1.10 |
#68511, 68512 | 4.62 | 2.87 | 2.01 | 1.50 | 1.20 | 1.00 | 0.85 | |
Each Add'l Color | 2.32 | 1.28 | 0.75 | 0.40 | 0.27 | 0.189 | 0.108 |
4A-B-C-D