Custom Bumper Stickers


Description
The Industry's Only Ultra Removable Adhesive
- Create Your Custom Shape or Size in Screen, Digital or Offset Imprint
- Strong On, Easy Off
Material
1 Color with Square Corners
- #40901 White Zip-Strip® Vinyl (ultra remov adh)
- #40903 Yellow Zip-Strip® Vinyl (ultra remov adh)
1 Color with Die Cut Shape
- #40902 White Zip-Strip® Vinyl (ultra remov adh)
- #40904 Yellow Zip-Strip® Vinyl (ultra remov adh)
Full Color with Square Corners
- #43933 (Digital) White Zip-Strip® Vinyl (ultra remov adh)
- #43923 (Offset) White Zip-Strip® Vinyl (ultra remov adh)
Full Color with Die Cut Shape
- #43934 (Digital) White Zip-Strip® Vinyl (ultra remov adh)
- #43924 (Offset) White Zip-Strip® Vinyl (ultra remov adh)
White is used unless otherwise specified.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Offset Full Color:
Price includes four-color process on White Vinyl in 150 line tone.
Digital Full Color:
Price includes four-color process.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color or $76.00 (G) for full color per change in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1" or repeat orders. For all other Offset orders add $170.00 (D) or Digital orders add $334.00 (F).
Union Label AFL-CIO:
Available by request. Used on all political orders unless specified.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
SCREEN | Item #40901 - 40904 | ||||||||
11 to 17 | 1 Color | 2.02 | 1.16 | 0.64 | 0.42 | 0.33 | 0.23 | 0.173 | 0.104 |
Add'l Color or Black Backing Sheet Imprint | 0.96 | 0.50 | 0.25 | 0.15 | 0.109 | 0.086 | 0.046 | 0.024 | |
18 to 28 | 1 Color | 2.28 | 1.28 | 0.76 | 0.50 | 0.41 | 0.32 | 0.23 | 0.184 |
Add'l Color or Black Backing Sheet Imprint | 0.98 | 0.55 | 0.31 | 0.173 | 0.15 | 0.096 | 0.057 | 0.034 | |
29 to 41 | 1 Color | 2.38 | 1.35 | 0.80 | 0.54 | 0.46 | 0.33 | 0.25 | 0.207 |
Add'l Color or Black Backing Sheet Imprint | 1.06 | 0.56 | 0.32 | 0.183 | 0.15 | 0.11 | 0.057 | 0.034 | |
42 to 56 | 1 Color | 2.50 | 1.48 | 0.89 | 0.60 | 0.51 | 0.42 | 0.32 | 0.28 |
Add'l Color or Black Backing Sheet Imprint | 1.14 | 0.67 | 0.36 | 0.218 | 0.174 | 0.12 | 0.069 | 0.046 |
5A-B-C-D
SQ IN | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
DIGITAL FULL COLOR | Item #43933, 43934 | |||||||||
11 to 17 | Full Color | 5.28 | 2.98 | 1.67 | 1.06 | 0.72 | 0.52 | 0.38 | ||
18 to 28 | Full Color | 6.06 | 3.38 | 1.94 | 1.25 | 0.89 | 0.71 | 0.53 | ||
29 to 41 | Full Color | 6.38 | 3.58 | 2.15 | 1.35 | 1.02 | 0.88 | 0.65 | ||
42 to 56 | Full Color | 6.86 | 4.36 | 2.80 | 1.89 | 1.30 | 1.09 | 0.82 |
7A-B-C-D
SQ IN | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
OFFSET FULL COLOR | #43923, 43924 | |||||||||
11 to 17 | Full Color | 3.91 | 2.08 | 1.07 | 0.77 | 0.69 | 0.58 | 0.51 | 0.33 | 0.205 |
18 to 28 | Full Color | 4.51 | 2.34 | 1.30 | 0.99 | 0.90 | 0.75 | 0.64 | 0.43 | 0.27 |
29 to 41 | Full Color | 5.28 | 2.86 | 1.54 | 1.19 | 1.05 | 0.84 | 0.76 | 0.48 | 0.32 |
42 to 56 | Full Color | 5.49 | 3.04 | 1.73 | 1.25 | 1.20 | 1.00 | 0.89 | 0.57 | 0.39 |
7A-B-C-D