Clear Bumper Stickers


Description
The Industry's Only Ultra Removable Adhesive
- Clear Material Makes Your Imprint Stand Out
- Strong On, Easy Off
Material
Clear Polyester (ultra removable adhesive back)
Imprint
Screen:
Price includes one standard color. White must be priced as a color. View Standard Colors.
Production Time
3 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Union Label AFL-CIO:
Available by request. Used on all political orders unless specified.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#44111 | 1 Color | 2.26 | 1.28 | 0.79 | 0.50 | 0.41 | 0.35 | 0.31 | 0.27 | 0.202 | 0.155 | 0.138 |
Each Add'l Color | 1.00 | 0.55 | 0.32 | 0.179 | 0.138 | 0.114 | 0.098 | 0.085 | 0.054 | 0.028 | 0.023 | |
#44211 | 1 Color | 2.32 | 1.35 | 0.81 | 0.55 | 0.47 | 0.40 | 0.37 | 0.32 | 0.26 | 0.213 | 0.202 |
Each Add'l Color | 1.06 | 0.57 | 0.34 | 0.185 | 0.149 | 0.126 | 0.104 | 0.09 | 0.058 | 0.04 | 0.033 | |
#44611, 44711 | 1 Color | 2.38 | 1.40 | 0.83 | 0.53 | 0.45 | 0.40 | 0.34 | 0.29 | 0.236 | 0.189 | 0.178 |
Each Add'l Color | 1.04 | 0.57 | 0.33 | 0.185 | 0.144 | 0.121 | 0.104 | 0.09 | 0.058 | 0.033 | 0.028 | |
#44812 | 1 Color | 2.68 | 1.56 | 0.91 | 0.55 | 0.45 | 0.40 | 0.34 | 0.30 | 0.218 | 0.179 | 0.16 |
Each Add'l Color | 1.16 | 0.62 | 0.35 | 0.19 | 0.144 | 0.121 | 0.098 | 0.084 | 0.051 | 0.028 | 0.023 |
7A-B-C-2D