Palm & Postcards

Description
Great for Canvassing & Direct Mail
- Eye-Catching Full Color Imprint
- Create Your Own Unique, Memorable Designs
Material
10 pt. white card stock
Imprint
Digital Full Color:
Price includes four-color process.
Production Time
5 working days.
Options
Copy or Color Change:
$40.00 (G) per change in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Union Label AFL-CIO:
Available by request. Used on all political orders unless specified.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
#96253 | Full Color Front | 2.09 | 1.18 | 0.72 | 0.50 | 0.38 | 0.228 | 0.166 |
#96353 | Full Color | 2.10 | 1.20 | 0.73 | 0.53 | 0.40 | 0.238 | 0.166 |
Add'l Full Color Back | 0.48 | 0.27 | 0.166 | 0.124 | 0.098 | 0.066 | 0.034 |
5A-B-C
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 or less | Full Color | 1.39 | 0.83 | 0.46 | 0.35 | 0.228 | 0.135 | 0.104 |
Add'l Full Color Back | 0.46 | 0.248 | 0.145 | 0.088 | 0.083 | 0.052 | 0.021 | |
6 - 10 | Full Color | 1.51 | 0.85 | 0.47 | 0.37 | 0.248 | 0.155 | 0.124 |
Add'l Full Color Back | 0.47 | 0.26 | 0.155 | 0.098 | 0.088 | 0.057 | 0.026 | |
11 to 17 | Full Color | 2.13 | 1.20 | 0.75 | 0.52 | 0.39 | 0.238 | 0.176 |
Add'l Full Color Back | 0.48 | 0.27 | 0.166 | 0.124 | 0.098 | 0.066 | 0.034 | |
18 to 28 | Full Color | 2.15 | 1.22 | 0.76 | 0.55 | 0.41 | 0.248 | 0.186 |
Add'l Full Color Back | 0.48 | 0.27 | 0.166 | 0.124 | 0.098 | 0.066 | 0.034 |
5A-B-C