Custom Plastic Signs


Description
Durable Plastic Signage for Outdoor Use
- 3 Recyclable, Material Options
- Create Any Size or Shape
Material
Durable, white polyethylene in three thicknesses, (.023", .035", .055")
Square Corners
- #99023 .023" thickness
- #99035 .035" thickness
- #99055 .055" thickness
Die Cut Shape
- #99024 .023" thickness
- #99036 .035" thickness
- #99056 .055" thickness
Note: #2 HDPE recyclable plastic code can be printed on request.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners with no mounting holes or repeat orders. For all others including square corners with mounting holes, circles, special shapes, or round corners add $332.00 (D). Die can include 1-4 mounting holes. Holes must be specified.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 25 | 50 | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
11 to 17 | .023" 1 Color | 8.47 | 3.84 | 2.21 | 1.32 | 0.86 | 0.73 | 0.54 | 0.39 | |
.035" 1 Color | 9.09 | 4.06 | 2.38 | 1.44 | 0.95 | 0.81 | 0.60 | 0.50 | ||
.055" 1 Color | 9.85 | 4.50 | 2.70 | 1.71 | 1.17 | 0.95 | 0.82 | 0.64 | ||
Each Add'l Color or Back Imprint | 4.84 | 2.04 | 1.16 | 0.58 | 0.32 | 0.227 | 0.142 | 0.083 | ||
18 to 28 | .023" 1 Color | 8.71 | 3.94 | 2.38 | 1.43 | 0.96 | 0.84 | 0.66 | 0.53 | |
.035" 1 Color | 9.21 | 4.20 | 2.55 | 1.60 | 1.11 | 0.93 | 0.77 | 0.61 | ||
.055" 1 Color | 9.96 | 4.72 | 2.92 | 1.95 | 1.38 | 1.21 | 0.96 | 0.82 | ||
Each Add'l Color or Back Imprint | 4.95 | 2.10 | 1.18 | 0.59 | 0.33 | 0.237 | 0.152 | 0.088 | ||
29 to 41 | .023" 1 Color | 9.09 | 4.20 | 2.59 | 1.65 | 1.17 | 0.95 | 0.79 | 0.64 | |
.035" 1 Color | 9.48 | 4.56 | 2.84 | 1.84 | 1.31 | 1.18 | 0.93 | 0.80 | ||
.055" 1 Color | 10.45 | 5.24 | 3.37 | 2.26 | 1.67 | 1.45 | 1.22 | 1.02 | ||
Each Add'l Color or Back Imprint | 4.99 | 2.14 | 1.20 | 0.61 | 0.35 | 0.246 | 0.166 | 0.095 | ||
42 to 56 | .023" 1 Color | 9.21 | 4.56 | 2.89 | 1.89 | 1.37 | 1.19 | 0.94 | 0.82 | |
.035" 1 Color | 9.85 | 4.98 | 3.20 | 2.18 | 1.68 | 1.49 | 1.23 | 1.04 | ||
.055" 1 Color | 10.97 | 5.74 | 3.77 | 2.66 | 2.12 | 1.93 | 1.69 | 1.49 | ||
Each Add'l Color or Back Imprint | 5.11 | 2.28 | 1.25 | 0.66 | 0.38 | 0.27 | 0.178 | 0.119 | ||
57 to 73 | .023" 1 Color | 17.96 | 10.29 | 5.02 | 3.23 | 2.29 | 1.56 | 1.42 | 1.18 | 0.97 |
.035" 1 Color | 18.66 | 10.66 | 5.38 | 3.50 | 2.48 | 1.87 | 1.74 | 1.46 | 1.27 | |
.055" 1 Color | 20.70 | 12.21 | 6.46 | 4.16 | 3.09 | 2.53 | 2.35 | 2.01 | 1.77 | |
Each Add'l Color or Back Imprint | 9.84 | 5.40 | 2.38 | 1.26 | 0.68 | 0.39 | 0.28 | 0.19 | 0.13 | |
74 to 93 | .023" 1 Color | 18.42 | 10.66 | 5.24 | 3.42 | 2.47 | 1.82 | 1.68 | 1.39 | 1.21 |
.035" 1 Color | 19.46 | 11.18 | 5.86 | 3.89 | 2.88 | 2.33 | 2.17 | 1.83 | 1.59 | |
.055" 1 Color | 21.64 | 12.98 | 6.82 | 4.68 | 3.58 | 3.00 | 2.87 | 2.48 | 2.23 | |
Each Add'l Color or Back Imprint | 10.46 | 5.65 | 2.44 | 1.29 | 0.72 | 0.40 | 0.30 | 0.198 | 0.143 | |
94 to 116 | .023" 1 Color | 18.66 | 10.78 | 5.60 | 3.84 | 2.76 | 2.15 | 2.06 | 1.77 | 1.55 |
.035" 1 Color | 19.82 | 11.70 | 6.28 | 4.38 | 3.38 | 2.72 | 2.57 | 2.25 | 1.98 | |
.055" 1 Color | 21.94 | 13.35 | 7.40 | 5.28 | 4.26 | 3.67 | 3.53 | 3.14 | 2.77 | |
Each Add'l Color or Back Imprint | 10.60 | 5.71 | 2.50 | 1.30 | 0.73 | 0.41 | 0.32 | 0.226 | 0.168 | |
117 to 143 | .023" 1 Color | 18.92 | 11.18 | 6.06 | 4.13 | 3.07 | 2.39 | 2.30 | 2.01 | |
.035" 1 Color | 20.40 | 12.34 | 6.72 | 4.70 | 3.72 | 3.20 | 3.04 | 2.69 | ||
.055" 1 Color | 22.88 | 14.14 | 7.90 | 5.80 | 4.80 | 4.20 | 4.07 | 3.63 | ||
Each Add'l Color or Back Imprint | 10.72 | 5.78 | 2.50 | 1.35 | 0.77 | 0.43 | 0.32 | 0.236 |
7A-B-C