Custom Plastic: HD Res

Description
HD Full Color Custom Shapes & Sizes
- White Gloss Vinyl Plastic Up to 56 Square Inches
- 4 Thicknesses Available
Material
White gloss vinyl plastic. Available in .010", .015", .020" or .030" thickness.
Full Color with Square Corners
- #209912 .010" thickness
- #209917 .015" thickness
- #209922 .020" thickness
- #209932 .030" thickness
Full Color with Die Cut Shape
- #209913 .010" thickness
- #209918 .015" thickness
- #209923 .020" thickness
- #209933 .030" thickness
Note: Recommended for indoor use only.
Imprint
Offset Full Color:
Price includes four-color process in 150 line tone.
Production Time
5 working days.
Options
Copy or Color Change:
$76.00 (G) per change in multiples of the minimum quantity.
Die Cut Shape:
No charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $170.00 (D).
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
10 or less | .010" Full Color | 3.13 | 1.68 | 1.08 | 0.77 | 0.59 | 0.43 |
.015" Full Color | 3.36 | 1.79 | 1.13 | 0.81 | 0.60 | 0.45 | |
.020" Full Color | 3.53 | 1.85 | 1.17 | 0.86 | 0.62 | 0.46 | |
.030" Full Color | 3.71 | 2.08 | 1.34 | 0.95 | 0.67 | 0.49 | |
Add'l Full Color Back | 1.02 | 0.55 | 0.30 | 0.208 | 0.131 | 0.072 | |
11 to 17 | .010" Full Color | 3.16 | 1.73 | 1.11 | 0.80 | 0.61 | 0.46 |
.015" Full Color | 3.43 | 1.83 | 1.17 | 0.85 | 0.63 | 0.48 | |
.020" Full Color | 3.60 | 1.90 | 1.30 | 0.95 | 0.75 | 0.56 | |
.030" Full Color | 3.97 | 2.33 | 1.58 | 1.15 | 0.86 | 0.61 | |
Add'l Full Color Back | 1.07 | 0.56 | 0.30 | 0.208 | 0.131 | 0.072 | |
18 to 28 | .010" Full Color | 3.20 | 1.75 | 1.13 | 0.87 | 0.63 | 0.49 |
.015" Full Color | 3.47 | 1.86 | 1.26 | 0.98 | 0.71 | 0.55 | |
.020" Full Color | 3.68 | 1.95 | 1.42 | 1.14 | 0.85 | 0.66 | |
.030" Full Color | 4.30 | 2.64 | 1.85 | 1.45 | 1.16 | 0.92 | |
Add'l Full Color Back | 1.08 | 0.57 | 0.32 | 0.232 | 0.156 | 0.084 | |
29 to 41 | .010" Full Color | 3.29 | 1.83 | 1.24 | 0.94 | 0.73 | 0.53 |
.015" Full Color | 3.56 | 2.05 | 1.45 | 1.14 | 0.85 | 0.65 | |
.020" Full Color | 3.73 | 2.25 | 1.65 | 1.30 | 1.00 | 0.79 | |
.030" Full Color | 4.64 | 2.94 | 2.20 | 1.81 | 1.44 | 1.21 | |
Add'l Full Color Back | 1.09 | 0.58 | 0.36 | 0.25 | 0.167 | 0.096 | |
42 to 56 | .010" Full Color | 3.33 | 1.88 | 1.38 | 1.11 | 0.85 | 0.65 |
.015" Full Color | 3.58 | 2.25 | 1.67 | 1.32 | 1.05 | 0.84 | |
.020" Full Color | 3.78 | 2.44 | 1.93 | 1.51 | 1.23 | 1.04 | |
.030" Full Color | 4.98 | 3.23 | 2.62 | 2.20 | 1.83 | 1.55 | |
Add'l Full Color Back | 1.12 | 0.60 | 0.38 | 0.27 | 0.181 | 0.109 |
3A-B-C-D