Plastic Rulers

Description
2 Thicknesses in Screen or HD Full Color
- Superior Quality to Laminated Paper
- Choose the Presidential Image or Custom
Material
White gloss vinyl plastic. Available in .015" or .020" thickness.
Note: Rulers are accurate + or - 1/32".
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Offset Full Color:
Price includes four-color process in 150 line tone.
Production Time
3 working days. Full Color: 5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color or $76.00 (G) for full color per change in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
SCREEN | ||||||||
#212115, 212215 | .015" 1 Color | 2.56 | 1.50 | 0.98 | 0.68 | 0.55 | 0.42 | 0.28 |
#212120, 212220 | .020" 1 Color | 2.76 | 1.73 | 1.16 | 0.77 | 0.65 | 0.49 | 0.34 |
#212315 | .015" 1 Color | 3.04 | 1.82 | 1.22 | 0.84 | 0.67 | 0.52 | 0.37 |
#212320 | .020" 1 Color | 3.22 | 2.04 | 1.36 | 0.98 | 0.83 | 0.63 | 0.46 |
Each Add'l Color | 1.46 | 0.85 | 0.54 | 0.28 | 0.214 | 0.13 | 0.072 | |
#212415 | .015" 1 Color | 3.14 | 1.99 | 1.36 | 0.88 | 0.73 | 0.61 | 0.47 |
#212420 | .020" 1 Color | 3.24 | 2.13 | 1.51 | 1.04 | 0.86 | 0.72 | 0.56 |
Each Add'l Color | 1.60 | 0.87 | 0.56 | 0.31 | 0.237 | 0.18 | 0.096 | |
#212515 (both sides) | .015" 1 Color | 4.48 | 2.68 | 1.65 | 1.14 | 0.94 | 0.73 | 0.56 |
#212520 (both sides) | .020" 1 Color | 4.66 | 2.86 | 1.84 | 1.27 | 1.10 | 0.86 | 0.64 |
Each Add'l Color Front | 1.60 | 0.87 | 0.56 | 0.31 | 0.237 | 0.18 | 0.096 |
5A-B-C
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
OFFSET FULL COLOR | |||||||
#212117, 212217 | .015" Full Color | 3.15 | 1.68 | 0.93 | 0.68 | 0.46 | 0.30 |
#212122, 212222 | .020" Full Color | 3.23 | 1.75 | 1.07 | 0.76 | 0.55 | 0.37 |
Add'l Full Color Back | 0.79 | 0.42 | 0.238 | 0.166 | 0.108 | 0.072 | |
#212317 | .015" Full Color | 3.27 | 1.77 | 1.09 | 0.80 | 0.58 | 0.43 |
#212322 | .020" Full Color | 3.46 | 1.85 | 1.24 | 0.93 | 0.69 | 0.54 |
Add'l Full Color Back | 0.81 | 0.46 | 0.25 | 0.188 | 0.119 | 0.096 | |
#212417 | .015" Full Color | 3.39 | 1.86 | 1.22 | 0.93 | 0.68 | 0.54 |
#212422 | .020" Full Color | 3.59 | 1.96 | 1.40 | 1.10 | 0.86 | 0.65 |
Add'l Full Color Back | 0.84 | 0.48 | 0.27 | 0.202 | 0.142 | 0.109 | |
#212517 (both sides) | .015" Full Color | 4.04 | 2.27 | 1.40 | 1.10 | 0.82 | 0.61 |
#212522 | .020" Full Color | 4.22 | 2.34 | 1.52 | 1.21 | 0.89 | 0.70 |
3A-B-C-D