Stock Shapes: Small

Description
20 Popular Shapes
- Durable, Flexible, Magnetized Vinyl
- Available in .020" & .030" Thickness
Material
.020" white flexible magnetized vinyl or .030" white flexible magnetized vinyl. Unless otherwise specified, .020" thickness will be used.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Note:
#121121-121721 and #121131-121731 imprint can be no closer than 1/8" from all edges.
Production Time
3 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 |
---|---|---|---|---|---|---|
#121121, 121321 - 121721 | 1 Color .020" | 0.97 | 0.68 | 0.46 | 0.36 | 0.248 |
#121131, 121331 - 121731 | 1 Color .030" | 1.19 | 0.88 | 0.56 | 0.48 | 0.36 |
Each Add'l Color | 0.75 | 0.39 | 0.26 | 0.22 | 0.153 | |
#126120, 126420, 126820, 127320, 127620 | 1 Color .020" | 1.29 | 0.89 | 0.51 | 0.40 | 0.30 |
#126130, 126430, 126830, 127330, 127630 | 1 Color .030" | 1.44 | 0.97 | 0.63 | 0.52 | 0.37 |
Each Add'l Color | 0.85 | 0.56 | 0.37 | 0.25 | 0.166 | |
#112720, 126520, 126620, 127020, 127120, 127820, 128120, 128220, 128320 | 1 Color .020" | 1.35 | 0.91 | 0.56 | 0.48 | 0.35 |
#112730, 126530, 126630, 127030, 127130, 127830, 128130, 128230, 128330 | 1 Color .030" | 1.58 | 1.07 | 0.69 | 0.58 | 0.41 |
Each Add'l Color | 0.85 | 0.56 | 0.37 | 0.25 | 0.166 |
2A-2B-C