Custom Outdoor Magnets: Screen


Description
Choose Your Size & Shape
- Vibrant "Outdoor Durable" Screen Printing
- 2 Thicknesses to Choose From
Material
Available in .020" or .030" white flexible magnetized vinyl. Unless otherwise specified, .020" thickness will be uses.
1 Color with Square Corners
- #129921 .020" thickness
- #129931 .030" thickness
1 Color with Die Cut Shape
- #129920 .020" thickness
- #129930 .030" thickness
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color in multiples of the minimum quantity.
Die Cut Shape:
No Charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $192.00 (D).
Special Packaging Available:
Shrinkwrapping, polybagging, banding and more.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
SCREEN | ||||||||
5 or less | 1 Color .020" | 1.64 | 0.91 | 0.58 | 0.46 | 0.32 | 0.248 | 0.201 |
1 Color .030" | 1.86 | 1.19 | 0.75 | 0.58 | 0.41 | 0.33 | 0.26 | |
Each Add'l Color | 0.67 | 0.49 | 0.28 | 0.21 | 0.141 | 0.083 | 0.06 | |
5.1 to 7 | 1 Color .020" | 1.71 | 0.97 | 0.71 | 0.53 | 0.38 | 0.30 | 0.26 |
1 Color .030" | 2.04 | 1.29 | 0.84 | 0.67 | 0.49 | 0.38 | 0.31 | |
Each Add'l Color | 0.80 | 0.52 | 0.32 | 0.234 | 0.152 | 0.094 | 0.06 | |
7.1 to 9 | 1 Color .020" | 1.76 | 1.12 | 0.83 | 0.65 | 0.47 | 0.34 | 0.28 |
1 Color .030" | 2.10 | 1.48 | 0.98 | 0.79 | 0.56 | 0.43 | 0.35 | |
Each Add'l Color | 0.88 | 0.55 | 0.36 | 0.26 | 0.176 | 0.094 | 0.071 | |
9.1 to 13 | 1 Color .020" | 2.03 | 1.29 | 0.96 | 0.79 | 0.56 | 0.40 | 0.35 |
1 Color .030" | 2.33 | 1.54 | 1.19 | 0.90 | 0.65 | 0.54 | 0.40 | |
Each Add'l Color | 1.20 | 0.68 | 0.39 | 0.30 | 0.199 | 0.118 | 0.071 | |
13.1 to 17 | 1 Color .020" | 2.16 | 1.42 | 1.07 | 0.86 | 0.61 | 0.49 | 0.40 |
1 Color .030" | 2.37 | 1.68 | 1.27 | 0.96 | 0.69 | 0.58 | 0.49 | |
Each Add'l Color | 1.26 | 0.76 | 0.40 | 0.30 | 0.211 | 0.118 | 0.093 | |
17.1 to 21 | 1 Color .020" | 2.24 | 1.46 | 1.08 | 0.90 | 0.65 | 0.58 | 0.51 |
1 Color .030" | 2.43 | 1.74 | 1.30 | 1.01 | 0.77 | 0.69 | 0.60 | |
Each Add'l Color | 1.26 | 0.76 | 0.40 | 0.30 | 0.211 | 0.118 | 0.093 | |
21.1 to 24 | 1 Color .020" | 2.46 | 1.73 | 1.12 | 0.95 | 0.73 | 0.65 | 0.58 |
1 Color .030" | 2.82 | 1.88 | 1.32 | 1.13 | 0.92 | 0.84 | 0.73 | |
Each Add'l Color | 1.27 | 0.77 | 0.40 | 0.31 | 0.228 | 0.135 | 0.093 | |
24.1 to 30 | 1 Color .020" | 2.50 | 1.75 | 1.16 | 1.01 | 0.83 | 0.73 | 0.64 |
1 Color .030" | 2.97 | 2.04 | 1.45 | 1.26 | 1.02 | 0.97 | 0.86 | |
Each Add'l Color | 1.28 | 0.78 | 0.40 | 0.32 | 0.238 | 0.145 | 0.104 | |
30.1 to 36 | 1 Color .020" | 2.90 | 2.01 | 1.42 | 1.26 | 1.02 | 0.97 | 0.85 |
1 Color .030" | 3.20 | 2.25 | 1.64 | 1.48 | 1.23 | 1.16 | 1.01 | |
Each Add'l Color | 1.35 | 0.79 | 0.41 | 0.33 | 0.248 | 0.155 | 0.114 |
2A-2B-2C-D