Custom Outdoor Magnets: HD Res


Description
Choose Your Size & Shape
- Outdoor Durable In Brilliant Full Color
- 2 Thicknesses to Choose From
Material
Available in .020" or .030" white flexible magnetized vinyl. Unless otherwise specified, .020" thickness will be used.
Full Color with Square Corners
- #129923 .020" thickness
- #129933 .030" thickness
Full Color with Die Cut Shape
- #129922 .020" thickness
- #129932 .030" thickness
Imprint
Offset Full Color:
Price includes four-color process in 150 line tone.
Production Time
5 working days.
Options
Copy or Color Change:
$76.00 (G) per change in multiples of the minimum quantity.
Die Cut Shape:
No Charge for square corners greater than 1", circles every 1/2" diameter, or repeat orders. For all others add $192.00 (D).
Special Packaging Available:
Shrinkwrapping, polybagging, banding and more.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
SQ IN | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
OFFSET FULL COLOR | ||||||||
5 or less | Full Color .020" | 2.59 | 1.50 | 0.89 | 0.68 | 0.43 | 0.27 | 0.167 |
Full Color .030" | 2.61 | 1.55 | 0.93 | 0.76 | 0.48 | 0.31 | 0.189 | |
5.1 to 7 | Full Color .020" | 2.63 | 1.55 | 0.93 | 0.76 | 0.49 | 0.32 | 0.212 |
Full Color .030" | 2.66 | 1.61 | 0.96 | 0.81 | 0.52 | 0.36 | 0.248 | |
7.1 to 9 | Full Color .020" | 2.68 | 1.69 | 0.95 | 0.78 | 0.52 | 0.35 | 0.248 |
Full Color .030" | 2.70 | 1.73 | 1.04 | 0.84 | 0.55 | 0.39 | 0.28 | |
9.1 to 13 | Full Color .020" | 2.79 | 1.84 | 1.15 | 0.87 | 0.59 | 0.46 | 0.33 |
Full Color .030" | 2.84 | 1.90 | 1.18 | 0.91 | 0.64 | 0.51 | 0.35 | |
13.1 to 17 | Full Color .020" | 2.91 | 1.99 | 1.24 | 0.97 | 0.67 | 0.57 | 0.43 |
Full Color .030" | 2.97 | 2.03 | 1.27 | 0.98 | 0.69 | 0.59 | 0.47 | |
17.1 to 21 | Full Color .020" | 3.11 | 2.05 | 1.31 | 1.10 | 0.80 | 0.68 | 0.57 |
Full Color .030" | 3.18 | 2.16 | 1.35 | 1.13 | 0.84 | 0.72 | 0.59 | |
21.1 to 24 | Full Color .020" | 3.19 | 2.18 | 1.40 | 1.20 | 0.96 | 0.82 | 0.68 |
Full Color .030" | 3.34 | 2.33 | 1.53 | 1.39 | 1.08 | 0.92 | 0.76 | |
24.1 to 30 | Full Color .020" | 3.26 | 2.32 | 1.57 | 1.43 | 1.13 | 0.97 | 0.83 |
Full Color .030" | 3.46 | 2.49 | 1.73 | 1.57 | 1.25 | 1.10 | 0.90 | |
30.1 to 36 | Full Color .020" | 3.51 | 2.56 | 1.73 | 1.60 | 1.29 | 1.17 | 0.96 |
Full Color .030" | 3.61 | 2.65 | 1.91 | 1.76 | 1.43 | 1.27 | 1.07 |
2A-2B-2C-D