Bumper Sticker & Ribbon Magnets


Description
Durable Shapes & Sizes
- 3-5 Year "Outdoor Durable" Screen Inks
- Versatile & Repositionable
Material
.030" white flexible magnetized vinyl
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Offset Full Color:
Price includes four-color process in 150 line tone.
Production Time
3 working days. Full Color: 5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color or $76.00 (G) for full color per change in multiples of the minimum quantity.
Special Packaging Available:
Shrinkwrapping, polybagging, banding and more.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
#114130, 114530, 114730 | 1 Color | 2.58 | 1.71 | 1.26 | 1.01 | 0.80 | 0.69 | 0.67 | 0.65 |
#114431 | 1 Color | 2.88 | 2.04 | 1.47 | 1.21 | 0.96 | 0.87 | 0.86 | 0.85 |
#114231, 114331 | 1 Color | 3.20 | 2.15 | 1.59 | 1.24 | 0.98 | 0.90 | 0.87 | 0.86 |
#114631 | 1 Color | 3.84 | 2.38 | 1.66 | 1.22 | 0.98 | 0.89 | 0.87 | 0.86 |
Each Add'l Color | 2.06 | 1.16 | 0.72 | 0.41 | 0.29 | 0.198 | 0.129 | 0.094 |
4C-4D
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
MAGNETIC RIBBONS: SCREEN | |||||||||
#125830 | 1 Color | 1.61 | 1.17 | 0.78 | 0.65 | 0.50 | |||
Each Add'l Color | 0.86 | 0.53 | 0.36 | 0.26 | 0.164 | ||||
#125930 | 1 Color | 3.32 | 2.11 | 1.59 | 1.18 | 1.01 | 0.82 | ||
Each Add'l Color | 1.52 | 0.98 | 0.65 | 0.39 | 0.29 | 0.187 |
4C-4D
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
MAGNETIC BUMPER STICKERS: OFFSET FULL COLOR | |||||||||
#114132, 114532, 114732 | Full Color | 4.33 | 2.76 | 2.07 | 1.67 | 1.21 | 1.02 | 0.85 | 0.77 |
#114433 | Full Color | 4.55 | 3.03 | 2.37 | 1.95 | 1.55 | 1.36 | 1.16 | 1.09 |
#114233, 114333 | Full Color | 4.41 | 2.86 | 2.20 | 1.84 | 1.32 | 1.19 | 1.00 | 0.90 |
#114633 | Full Color | 4.53 | 2.89 | 2.15 | 1.74 | 1.30 | 1.16 | 0.96 | 0.87 |
4C-4D