Hard Surface Mouse Pads

Description
Textured Plastic with Foam or Repositionable Backing
- A Durable Subsurface Imprint
- Multiple Print Methods for Spot or Full Color
Material
2 Materials Available
- 1/8" Black or White Foam Backing
- Ultra Thin Repositionable
Foam Backed: Velvet textured mar-resistant clear plastic with 1/8" black or white foam backing, please specify. White furnished if not otherwise specified.
Non-Foam Backed: Hard surface textured plastic on white with repositionable back.
Note: Foam backed mouse pads require one background color and one or more copy colors. White must be priced as a color.
Custom Hard Surface Mouse Pads and Stock Shapes available. Contact Customer Service.
Imprint
Screen:
Price includes one standard color. View Standard Colors.
Offset or Digital Full Color:
Price includes four-color process in high resolution.
Production Time
5 working days.
Options
Color Match:
$48.00 (E) each.
Copy or Color Change:
$40.00 (G) per color or $76.00 (G) for full color per change in multiples of the minimum quantity.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 125 | 250 | 500 | 1000 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
1/8" THICK | |||||||
#72112, 72116, 72412, 72416 | 1 Copy Color & 1 Bkgd Color | 5.19 | 4.30 | 3.76 | 3.45 | 3.07 | 2.89 |
#72124, 72128, 72424, 72428 | Full Color | 5.64 | 5.43 | 4.54 | 3.81 | 3.25 | 2.93 |
#72212, 72216 | 1 Copy Color & 1 Bkgd Color | 4.63 | 3.78 | 3.37 | 3.13 | 2.76 | 2.41 |
#72224, 72228 | Full Color | 5.08 | 4.94 | 4.42 | 3.68 | 3.12 | 2.84 |
#72312, 72316 | 1 Copy Color & 1 Bkgd Color | 5.98 | 5.42 | 4.95 | 4.62 | 4.21 | 3.87 |
#72324, 72328 | Full Color | 6.14 | 5.95 | 5.58 | 5.41 | 4.90 | 4.59 |
Each Add'l Color (4 colors max) | 1.50 | 0.84 | 0.51 | 0.33 | 0.23 | 0.204 | |
ULTRA THIN REPOSITIONABLE BACK | |||||||
#86134, 86434 | Full Color | 2.94 | 2.77 | 2.61 | 2.18 | 1.84 | 1.71 |
#86234 | Full Color | 2.67 | 2.50 | 2.26 | 1.81 | 1.44 | 1.25 |
#86324 | Full Color | 3.20 | 3.13 | 3.00 | 2.92 | 2.67 | 2.57 |
4C-2D