Bonded Leather Coasters & Sets

Description
Black Bonded Leather & ColorTops
- Black Bonded Leather Available Debossed or Foil Stamped
- ColorTops Available in Black, Burgundy, Forest Green, or Navy
Material
Approximately 1/8" thick. Size and color may vary slightly.
- #82101 Black Bonded Leather
- #82102 Black Foil Stamped Leather
- #82201 Bonded leather with thin roller coated color finish in Black, Burgundy, Forest Green, or Navy.
Note: Circular imprint or border not recommended. We may need to adjust artwork slightly for best imprint.
Imprint
Debossed Set Up:
$61.00 (G), initial order only.
Production Time
5 working days.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | QTY | 250 | 500 | 1000 | 1500 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
COASTERS | |||||||
BLACK | |||||||
#82101 | Debossed | 2.00 | 1.96 | 1.89 | 1.85 | 1.77 | 1.73 |
#82102 | Foil Stamped | 2.13 | 2.08 | 2.03 | 1.98 | 1.89 | 1.84 |
COLORTOPS | |||||||
#82201 | 2.11 | 2.05 | 1.98 | 1.95 | 1.86 |
6C
ITEM # | QTY | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
COASTER SETS | ||||||
BLACK DEBOSSED | ||||||
#482101 | Tin Set of 4 | 16.35 | 13.23 | 12.08 | 11.13 | 10.36 |
#821401 | Box Set of 4 | 14.57 | 11.61 | 10.38 | 9.45 | 8.74 |
BLACK FOIL | ||||||
#482102 | Tin Set of 4 | 16.52 | 13.17 | 11.97 | 11.65 | 10.46 |
#821402 | Box Set of 4 | 15.61 | 12.44 | 11.11 | 10.11 | 9.34 |
COLORTOPS | ||||||
#482201 | Tin Set of 4 | 17.02 | 13.79 | 12.47 | 11.47 | 10.66 |
#822401 | Box Set of 4 | 16.27 | 12.94 | 11.45 | 10.41 | 9.63 |
5C