Circle Die Cut Roll Labels

Description
Over 75 Stock Shapes & Sizes Available
- 13 materials to Choose From
- Low Cost Per Impression
Material
- Papers: White gloss, yellow gloss, white matte (permanent adhesive)
- Foil Papers: Shiny gold or silver. Matte gold or silver (permanent adhesive)
- Neon Papers: Red, yellow, green, light orange or pink (permanent adhesive)
- Styrene: Clear (permanent adhesive)
Note: White gloss paper is used unless otherwise specified. If label is to be typed on specify white matte. Recommended for indoor use. White printing is available on styrene and silver foil only. Backing colors with white on clear is recommended. Black printing only on neon papers. Blue on gold or yellow material is not recommended.
Imprint
Spot Color:
Price includes one standard color. Six colors max. View Standard Colors.
Full Color:
Price includes four-color process on White Gloss Paper.
Production Time
3 working days. Full Color: 5 working days.
Options
Color Match:
$48.00 (E) each.
Copy, Color or Material Change:
$40.00 (G) per color or $76.00 (G) for full color per change in multiples of the minimum quantity.
Packaging:
Provided 1000 labels per roll. 500 labels per roll available, add $2.00 (C) per 1000.
Prop 65 Compliant
Click to view Certificate of Compliance.
Shipping
Standard ground shipping method applies unless otherwise specified.
Price Quote
ITEM # | PRICE PER 1000 | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 25000 |
---|---|---|---|---|---|---|---|---|
#3003, 3009, 3010, 3012 | 1 Color | 194.50 | 114.00 | 88.90 | 60.40 | 34.80 | 24.50 | 16.40 |
Each Add'l Color | 90.40 | 50.10 | 36.20 | 23.10 | 11.60 | 7.80 | 5.00 | |
#3057, 3066 | 1 Color | 220.80 | 126.80 | 98.80 | 68.50 | 41.50 | 32.60 | 22.60 |
Each Add'l Color | 98.00 | 53.40 | 38.40 | 24.60 | 12.90 | 8.80 | 5.60 | |
#3120, 3127 | 1 Color | 230.70 | 134.50 | 107.00 | 72.80 | 47.30 | 40.20 | 27.80 |
Each Add'l Color | 99.20 | 54.00 | 38.90 | 25.20 | 13.00 | 8.90 | 5.80 | |
#3153, 3154, 3165 | 1 Color | 249.90 | 157.50 | 121.20 | 84.90 | 62.20 | 54.20 | 37.60 |
Each Add'l Color | 100.30 | 55.30 | 40.50 | 26.90 | 14.70 | 10.60 | 6.80 | |
#3239, 3241 | 1 Color | 294.70 | 169.10 | 129.20 | 97.70 | 71.90 | 65.50 | 48.20 |
Each Add'l Color | 104.30 | 57.30 | 42.60 | 28.00 | 17.20 | 12.20 | 7.60 | |
#3282, 3286, 3296 | 1 Color | 311.80 | 191.40 | 148.80 | 116.50 | 87.30 | 78.90 | 63.80 |
Each Add'l Color | 111.60 | 60.60 | 45.70 | 29.60 | 18.70 | 13.60 | 8.60 |
6A-B
ITEM # | PRICE PER 1000 | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 25000 |
---|---|---|---|---|---|---|---|---|
#3003, 3009, 3010, 3012 | Full Color | 600.90 | 480.70 | 351.40 | 233.70 | 119.00 | 85.70 | 53.40 |
#3057, 3066 | Full Color | 621.20 | 496.90 | 356.50 | 237.60 | 124.10 | 89.90 | 56.20 |
#3120, 3127 | Full Color | 667.60 | 534.00 | 377.90 | 271.70 | 142.10 | 99.40 | 64.20 |
#3153, 3154, 3165 | Full Color | 726.10 | 580.90 | 426.60 | 307.20 | 162.00 | 121.50 | 77.80 |
#3239, 3241 | Full Color | 780.70 | 624.60 | 465.80 | 315.10 | 180.90 | 136.00 | 93.20 |
#3282, 3286, 3296 | Full Color | 831.60 | 665.30 | 479.80 | 331.00 | 204.40 | 153.60 | 99.20 |
6A-B